Forecasts API Parameters
Request parameters | Daily Forecasts Response parameters | Quarter-day Forecasts Response Parameters | Hourly Forecasts Response parameters | MinuteCast™ Forecast Response parameters | MinuteCast™ Premium Forecast Response parameters
Forecasts API query string parameters
Parameter | Description | Default value | |
---|---|---|---|
api | Hostname for use in production applications: api.accuweather.com. | N/A | Required |
apidev | Hostname for use in development applications: apidev.accuweather.com. | N/A | Required |
apikey | A unique code to access AccuWeather's APIs. | N/A | Required |
version | The API version (currently v1). | v1 | Required |
locationkey | A unique ID that designates a specific location. Use the Locations API to search for the appropriate location key. | N/A | Required |
q | Query or search text when using the API to search for a text string. | N/A | Required |
format | The response data format. Currently only JSON is available. | JSON | Optional |
language | A string that indicates the language in which to return the resource. See the Languages page for language support information. | en-us | Optional |
details | A boolean value that specifies whether or not to include extended information. | False | Optional |
metric | A Boolean value that specifies whether to return the data in metric units (true) or imperial units (false). | False | Optional |
Daily forecasts API response parameters
Parameter | Description | ||||
---|---|---|---|---|---|
Headline | Represents the most significant weather event over the next five days, regardless of selected timespan | ||||
EffectiveDate | Datetime displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm that the headline is in effect | ||||
EffectiveEpochDate | Effective datetime of the headline displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
Severity | Severity of the headline displayed as an integer. The lower the number, the greater the severity. Click for severity descriptions | ||||
Text | Text of the headline | ||||
Category | Category of the headline | ||||
EndDate | Datetime displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm that the headline period ends | ||||
EndEpochDate | End datetime of the headline displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
MobileLink | Link to extended forecasts on AccuWeather's mobile site for the requested location | ||||
Link | Link to extended forecasts on AccuWeather's free site for the requested location | ||||
DailyForecasts | |||||
Date | Date of the forecast displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm | ||||
EpochDate | Date of the forecast displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
Sun | Sun | ||||
Rise | Sun rise displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm | ||||
EpochRise | Sun rise displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
Set | Sun set displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm | ||||
EpochSet | Sun set displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
Moon | Moon | ||||
Rise | Moon rise displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm | ||||
EpochRise | Moon rise displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
Set | Moon set displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm | ||||
EpochSet | Moon set displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
Phase | Moon phase | ||||
Age | The number of days since the new moon | ||||
Temperature | Temperature | ||||
Minimum | |||||
Value | Rounded value of the temperature in the specified units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Maximum | |||||
Value | Rounded value of the temperature in the specified units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
RealFeelTemperature | Patented AccuWeather RealFeel™ temperature. | ||||
Minimum | |||||
Value | Rounded value of the RealFeel™ temperature in the specified units | ||||
Unit | Type of unit for the RealFeel™ temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Phrase | A brief description of how the weather really feels | ||||
Maximum | |||||
Value | Rounded value of the RealFeel™ temperature in the specified units | ||||
Unit | Type of unit for the RealFeel™ temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Phrase | A brief description of how the weather really feels | ||||
RealFeelTemperatureShade | Patented AccuWeather RealFeel™ shade temperature. | ||||
Minimum | The lowest forecasted RealFeel™ temperature. | ||||
Value | The numerical value for the RealFeel™ shade minimum temperature. | ||||
Unit | The unit of measure for the RealFeel™ shade minimum temperature. | ||||
UnitType | An integer that identifies the unit of measure. For use when translating units. | ||||
Phrase | A brief description of how the weather really feels in the shade. | ||||
Maximum | The highest forecasted RealFeel™ temperature. | ||||
Value | The numerical value for the RealFeel™ shade maximum temperature. | ||||
Unit | The unit of measure for the RealFeel™ shade maximum temperature. | ||||
UnitType | An integer that identifies the unit of measure. For use when translating units. | ||||
Phrase | A brief description of how the weather really feels in the shade. | ||||
HoursOfSun | Hours of sun | ||||
DegreeDaySummary | Summary of Heating Degree Day or Cooling Degree Day information | ||||
Heating | |||||
Value | Number of degrees that the mean temperature is below 65 degrees F | ||||
Unit | Type of unit for the Heating Degree Day value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Cooling | |||||
Value | Number of degrees that the mean temperature is above 65 degrees F | ||||
Unit | Type of unit for the Cooling Degree Day value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
AirAndPollen | Air and pollen | ||||
Name | Name of the pollen or pollutant. For example: grass, mold, weed, air quality, tree and UV index | ||||
Value | Value of the given type above. Values associated with mold, grass, weed and tree are in units of parts per cubic meter. Both air quality and UV are indices, so they are unitless | ||||
Category | Category of the air quality or pollution type. For example: low, high, good, moderate, unhealthy, hazardous | ||||
CategoryValue | Value associated with the air quality or pollution category. These values range from 1 to 6. 1 implying good conditions, 6 implying hazardous conditions | ||||
Type | Only exists for air quality. Examples include ozone and particle pollution | ||||
Day | |||||
Icon | Numeric value representing an icon that matches the forecast. | ||||
IconPhrase | Phrase description of the Icon. | ||||
HasPrecipitation | Boolean value that indicates the presence of any type of precipitation. Displays true if precipitation is present. | ||||
PrecipitationType | Indicates if the precipitation is rain, snow, ice, or mixed. Only returned if HasPrecipitation is true. | ||||
PrecipitationIntensity | Indicates if the precipitation strength is light, moderate, or heavy. Only returned if HasPrecipitation is true. | ||||
LocalSource | Information specific to the local source of the data. This parameter is not shown if there is no local source information to display. | ||||
Id | Numeric identifier unique to the local data provider. | ||||
Name | Name of the local data provider. Name is displayed in the requested language, if available. Otherwise, Name is displayed in English or the language in which the name was provided. | ||||
WeatherCode | Weather code provided by the local data provider. This weather code allows the forecast to be matched to icons provided by the local data provider instead of AccuWeather icons. | ||||
ShortPhrase | Phrase description of the forecast. (Note: AccuWeather attempts to keep this phrase under 30 characters in length, but some languages/weather events may result in a longer phrase length, exceeding 30 characters.) | ||||
LongPhrase | Phrase description of the forecast. (Note: AccuWeather attempts to keep this phrase under 100 characters in length, but some languages/weather events may result in a longer phrase length, exceeding 100 characters.) | ||||
PrecipitationProbability | A percentage value representing the probability of precipitation | ||||
ThunderstormProbability | A percentage value representing the probability of a thunderstorm | ||||
RainProbability | A percentage value representing the probability of rain | ||||
SnowProbability | A percentage value representing the probability of snow | ||||
IceProbability | A percentage value representing the probability of ice | ||||
Wind | Wind | ||||
Speed | Speed | ||||
Value | Rounded value of the wind speed in the specified units | ||||
Unit | Type of unit for the wind speed value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Direction | Direction | ||||
Degrees | Wind direction in Azimuth degrees (E.g- 180° is a wind coming from the South) | ||||
Localized | Direction abbreviation in the specified language | ||||
English | Direction abbreviation in English | ||||
WindGust | Wind gust | ||||
Speed | Speed | ||||
Value | Rounded value of the wind gust speed in the specified units | ||||
Unit | Type of unit for the wind gust speed value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Direction | Direction | ||||
Degrees | Wind gust direction in Azimuth degrees (E.g- 180° is a wind coming from the South) | ||||
Localized | Direction abbreviation in the specified language | ||||
English | Direction abbreviation in English | ||||
TotalLiquid | Total liquid | ||||
Value | Rounded value of the total liquid in the specified units | ||||
Unit | Type of unit for the total liquid value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Rain | Rain | ||||
Value | Rounded value of the rain in the specified units | ||||
Unit | Type of unit for the rain value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Snow | Snow | ||||
Value | Rounded value of the snow in the specified units | ||||
Unit | Type of unit for the snow value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Ice | Ice | ||||
Value | Rounded value of the ice in the specified units | ||||
Unit | Type of unit for the ice value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
HoursOfPrecipitation | The total number of hours containing any type of precipitation in the indicated 12-hour period. | ||||
HoursOfRain | The total number of hours containing rain in the indicated 12-hour period. | ||||
HoursOfSnow | The total number of hours containing snowfall in the indicated 12-hour period. | ||||
HoursOfIce | The total number of hours containing ice precipitation in the indicated 12-hour period. | ||||
CloudCover | Cloud cover | ||||
Evapotranspiration | Soil water loss by evaporation and plant transpiration. | ||||
Value | A numerical value denoting the total amount of water lost from the soil due to evapotranspiration. | ||||
Unit | The type of measurement associated with the numerical value above. | ||||
UnitType | An integer used to identify the type of units above. | ||||
SolarIrradiance | The sun's electromagnetic radiation (global horizontal irradiance) as measured at the Earth's surface. Can be null. | ||||
Value | A numerical value denoting the total amount of solar irradiance. | ||||
Unit | The type of measurement associated with the numerical value above. | ||||
UnitType | An integer used to identify the type of units above. | ||||
RelativeHumidity | A measure of water vapor in the air, expressed as a percentage of the amount needed for saturation. | ||||
Minimum | The lowest observed water vapor amount expressed as a percentage of the amount needed for saturation, measured over the indicated 12-hour period. | ||||
Maximum | The highest observed water vapor amount expressed as a percentage of the amount needed for saturation, measured over the indicated 12-hour period. | ||||
Average | The average observed water vapor amount expressed as a percentage of the amount needed for saturation, measured over the indicated 12-hour period. | ||||
WetBulbTemperature | The temperature to which air may be cooled by evaporating water into it at constant pressure until it reaches saturation. | ||||
Minimum | The lowest observed wet bulb temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb temperature's minimum value. | ||||
Unit | The minimum wet bulb temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb temperature's unit type. This value can be used for translations. | ||||
Maximum | The highest observed wet bulb temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb temperature's maximum value. | ||||
Unit | The maximum wet bulb temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb temperature's unit type. This value can be used for translations. | ||||
Average | The average wet bulb temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb temperature's average value. | ||||
Unit | The average wet bulb temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb temperature's unit type. This value can be used for translations. | ||||
WetBulbGlobeTemperature | A temperature value that indicates heat stress on the human body in direct sunlight based on temperature, humidity, wind speed, sun angle, and cloud cover. | ||||
Minimum | The lowest observed wet bulb globe temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb globe temperature's minimum value. | ||||
Unit | The minimum wet bulb globe temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb globe temperature's unit type. This value can be used for translations. | ||||
Maximum | The highest observed wet bulb globe temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb globe temperature's maximum value. | ||||
Unit | The maximum wet bulb globe temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb globe temperature's unit type. This value can be used for translations. | ||||
Average | The average wet bulb globe temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb globe temperature's average value. | ||||
Unit | The average wet bulb globe temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb globe temperature's unit type. This value can be used for translations. | ||||
Night | |||||
Icon | Numeric value representing an icon that matches the forecast. | ||||
IconPhrase | Phrase description of the Icon. | ||||
HasPrecipitation | Boolean value that indicates the presence of any type of precipitation. Displays true if precipitation is present. | ||||
PrecipitationType | Indicates if the precipitation is rain, snow, ice, or mixed. Only returned if HasPrecipitation is true. | ||||
PrecipitationIntensity | Indicates if the precipitation strength is light, moderate, or heavy. Only returned if HasPrecipitation is true. | ||||
LocalSource | Information specific to the local source of the data. This parameter is not shown if there is no local source information to display. | ||||
Id | Numeric identifier unique to the local data provider. | ||||
Name | Name of the local data provider. Name is displayed in the requested language, if available. Otherwise, Name is displayed in English or the language in which the name was provided. | ||||
WeatherCode | Weather code provided by the local data provider. This weather code allows the current condition to be matched to icons provided by the local data provider instead of AccuWeather icons. | ||||
ShortPhrase | Phrase description of the forecast. (Note: AccuWeather attempts to keep this phrase under 30 characters in length, but some languages/weather events may result in a longer phrase length, exceeding 30 characters.) | ||||
LongPhrase | Phrase description of the forecast. (Note: AccuWeather attempts to keep this phrase under 100 characters in length, but some languages/weather events may result in a longer phrase length, exceeding 100 characters.) | ||||
PrecipitationProbability | A percentage value representing the probability of precipitation | ||||
ThunderstormProbability | A percentage value representing the probability of a thunderstorm | ||||
RainProbability | A percentage value representing the probability of rain | ||||
SnowProbability | A percentage value representing the probability of snow | ||||
IceProbability | A percentage value representing the probability of ice | ||||
Wind | Wind | ||||
Speed | Speed | ||||
Value | Rounded value of the Speed in the specified units | ||||
Unit | Type of unit for the Speed value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Direction | Direction | ||||
Degrees | Direction in Azimuth degrees (E.g- 180° is a wind coming from the South) | ||||
Localized | Direction abbreviation in the specified language | ||||
English | Direction abbreviation in English | ||||
WindGust | Wind gust | ||||
Speed | Speed | ||||
Value | Rounded value of the wind gust speed in the specified units | ||||
Unit | Type of unit for the wind gust speed value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Direction | Direction | ||||
Degrees | Wind gust direction in Azimuth degrees (E.g. - 180° is a wind coming from the South) | ||||
Localized | Direction abbreviation in the specified language | ||||
English | Direction abbreviation in English | ||||
TotalLiquid | Total liquid | ||||
Value | Rounded value of the total liquid in the specified units | ||||
Unit | Type of unit for the total liquid value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Rain | Rain | ||||
Value | Rounded value of the rain in the specified units | ||||
Unit | Type of unit for the rain value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Snow | |||||
Ice | Ice | ||||
Value | Rounded value of the ice in the specified units | ||||
Unit | Type of unit for the ice value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
HoursOfPrecipitation | The total number of hours containing any type of precipitation in the indicated 12-hour period. | ||||
HoursOfRain | The total number of hours containing rain in the indicated 12-hour period. | ||||
HoursOfSnow | The total number of hours containing snowfall in the indicated 12-hour period. | ||||
HoursOfIce | The total number of hours containing ice precipitation in the indicated 12-hour period. | ||||
CloudCover | Cloud cover | ||||
Evapotranspiration | Soil water loss by evaporation and plant transpiration. | ||||
Value | A numerical value denoting the total amount of water lost from the soil due to evapotranspiration. | ||||
Unit | The type of measurement associated with the numerical value above. | ||||
UnitType | An integer used to identify the type of units above. | ||||
SolarIrradiance | The sun's electromagnetic radiation (global horizontal irradiance) as measured at the Earth's surface. Can be null. | ||||
Value | A numerical value denoting the total amount of solar irradiance. | ||||
Unit | The type of measurement associated with the numerical value above. | ||||
UnitType | An integer used to identify the type of units above. | ||||
RelativeHumidity | A measure of water vapor in the air, expressed as a percentage of the amount needed for saturation. | ||||
Minimum | The lowest observed water vapor amount expressed as a percentage of the amount needed for saturation, measured over the indicated 12-hour period. | ||||
Maximum | The highest observed water vapor amount expressed as a percentage of the amount needed for saturation, measured over the indicated 12-hour period. | ||||
Average | The average observed water vapor amount expressed as a percentage of the amount needed for saturation, measured over the indicated 12-hour period. | ||||
WetBulbTemperature | The temperature to which air may be cooled by evaporating water into it at constant pressure until it reaches saturation. | ||||
Minimum | The lowest observed wet bulb temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb temperature's minimum value. | ||||
Unit | The minimum wet bulb temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb temperature's unit type. This value can be used for translations. | ||||
Maximum | The highest observed wet bulb temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb temperature's maximum value. | ||||
Unit | The maximum wet bulb temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb temperature's unit type. This value can be used for translations. | ||||
Average | The average wet bulb temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb temperature's average value. | ||||
Unit | The average wet bulb temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb temperature's unit type. This value can be used for translations. | ||||
WetBulbGlobeTemperature | A temperature value that indicates heat stress on the human body in direct sunlight based on temperature, humidity, wind speed, sun angle, and cloud cover. | ||||
Minimum | The lowest observed wet bulb globe temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb globe temperature's minimum value. | ||||
Unit | The minimum wet bulb globe temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb globe temperature's unit type. This value can be used for translations. | ||||
Maximum | The highest observed wet bulb globe temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb globe temperature's maximum value. | ||||
Unit | The maximum wet bulb globe temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb globe temperature's unit type. This value can be used for translations. | ||||
Average | The average wet bulb globe temperature, measured over the indicated 12-hour period. | ||||
Value | The wet bulb globe temperature's average value. | ||||
Unit | The average wet bulb globe temperature's unit of measure. | ||||
UnitType | A unique numeric ID that designates the wet bulb globe temperature's unit type. This value can be used for translations. | ||||
Sources | Forecast sources | ||||
MobileLink | Link to daily forecasts on AccuWeather's mobile site for the requested location. | ||||
Link | Link to daily forecasts on AccuWeather's free site for the requested location. |
Quarter-day forecasts API response parameters
Parameter | Description | ||
---|---|---|---|
Date | Date of the forecast displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm (Note: Only the date portion of this string is being utilized at this time) | ||
EffectiveDate | Datetime of the beginning of the forecast quarter displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm | ||
Quarter | Quarter of the day. Values 0-3. Quarter timeframes are: Q0 = 7am - 1pm, Q1 = 1pm - 7pm, Q2 = 7pm - 1am, Q3 = 1am - 7am. | ||
Icon | Numeric value representing an image that displays the IconPhrase | ||
IconPhrase | Phrase description of the forecast.Displayed in specified language | ||
Temperature | Temperature | ||
Minimum | Minimum temperature for the quarter. Object contains Value, Unit, and UnitType parameters. | ||
Value | The temperature's measured numerical value. | ||
Unit | The temperature measurement's unit type. | ||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||
Maximum | Maximum temperature for the quarter. Object contains Value, Unit, and UnitType parameters. | ||
Value | The temperature's measured numerical value. | ||
Unit | The temperature measurement's unit type. | ||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||
Average | Average temperature for the quarter. Object contains Value, Unit, and UnitType parameters. | ||
Value | The temperature's measured numerical value. | ||
Unit | The temperature measurement's unit type. | ||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||
RealFeelTemperature | Patented AccuWeather RealFeel™ Temperature | ||
Minimum | Minimum temperature for the quarter. Object contains Value, Unit, and UnitType parameters. | ||
Value | The RealFeel™ temperature's numerical value. | ||
Unit | The RealFeel™ temperature value's unit type. | ||
UnitType | A unique numeric ID that designates the RealFeel™ temperature's unit type. This value can be used for unit translations. | ||
Phrase | A brief description of how warm or cold the temperature actually feels outside. | ||
Maximum | Maximum temperature for the quarter. Object contains Value, Unit, and UnitType parameters. | ||
Value | The RealFeel™ temperature's numerical value. | ||
Unit | The RealFeel™ temperature value's unit type. | ||
UnitType | A unique numeric ID that designates the RealFeel™ temperature's unit type. This value can be used for unit translations. | ||
Phrase | A brief description of how warm or cold the temperature actually feels outside. | ||
Average | Average temperature for the quarter. Object contains Value, Unit, and UnitType parameters. | ||
Value | The RealFeel™ temperature's numerical value. | ||
Unit | The RealFeel™ temperature value's unit type. | ||
UnitType | A unique numeric ID that designates the RealFeel™ temperature's unit type. This value can be used for unit translations. | ||
Phrase | A brief description of how warm or cold the temperature actually feels outside. | ||
RealFeelTemperatureShade | Patented AccuWeather RealFeel™ shade temperature. | ||
Minimum | The lowest forecasted RealFeel™ temperature. | ||
Value | The numerical value for the RealFeel™ shade minimum temperature. | ||
Unit | The unit of measure for the RealFeel™ shade minimum temperature. | ||
UnitType | An integer that identifies the unit of measure. For use when translating units. | ||
Phrase | A brief description of how the weather really feels. | ||
Maximum | The highest forecasted RealFeel™ temperature. | ||
Value | The numerical value for the RealFeel™ shade maximum temperature. | ||
Unit | The unit of measure for the RealFeel™ shade maximum temperature. | ||
UnitType | An integer that identifies the unit of measure. For use when translating units. | ||
Phrase | A brief description of how the weather really feels. | ||
Average | The average forecasted RealFeel™ temperature. | ||
Value | The numerical value for the RealFeel™ shade average temperature. | ||
Unit | The unit of measure for the RealFeel™ shade average temperature. | ||
UnitType | An integer that identifies the unit of measure. For use when translating units. | ||
Phrase | A brief description of how the weather really feels. | ||
DewPoint | Dewpoint temperature | ||
Value | Rounded value of the DewPoint temperature in above units | ||
Unit | Type of unit for the DewPoint temperature value above | ||
UnitType | Numeric value that can be used for unit translations | ||
RelativeHumidity | Relative humidity | ||
Wind | Wind | ||
Speed | Speed | ||
Value | Rounded value of the Speed in the specified units | ||
Unit | Type of unit for the Speed value above | ||
UnitType | Numeric value that can be used for unit translations | ||
Direction | Direction | ||
Degrees | Direction in Azimuth degrees (E.g- 180° is a wind coming from the South) | ||
Localized | Direction abbreviation in the specified language | ||
English | Direction abbreviation in English | ||
WindGust | WindGust | ||
Speed | Speed | ||
Value | Rounded value of the Speed in the specified units | ||
Unit | Type of unit for the Speed value above | ||
UnitType | Numeric value that can be used for unit translations | ||
Direction | Direction | ||
Degrees | Direction in Azimuth degrees (E.g- 180° is a wind coming from the South) | ||
Localized | Direction abbreviation in the specified language | ||
English | Direction abbreviation in English | ||
Visibility | Visibility | ||
Value | Rounded value of the Visibility in above units | ||
Unit | Type of unit for the Visibility value above | ||
UnitType | Numeric value that can be used for unit translations | ||
CloudCover | Cloud cover | ||
HasPrecipitation | Boolean value that indicates the presence of any type of precipitation. Displays true if precipitation is present. | ||
PrecipitationType | Indicates if the precipitation is rain, snow, ice, or mixed. Only returned if HasPrecipitation is true. | ||
PrecipitationIntensity | Indicates if the precipitation strength is light, moderate, or heavy. Only returned if HasPrecipitation is true. | ||
PrecipitationProbability | A percentage value representing the probability of precipitation | ||
ThunderstormProbability | A percentage value representing the probability of a thunderstorm | ||
TotalLiquid | Total liquid | ||
Value | Rounded value of the TotalLiquid in above units | ||
Unit | Type of unit for the TotalLiquid value above | ||
UnitType | Numeric value that can be used for unit translations | ||
Rain | Rain | ||
Value | Rounded value of the Rain in above units | ||
Unit | Type of unit for the Rain value above | ||
UnitType | Numeric value that can be used for unit translations | ||
Snow | Snow | ||
Value | Rounded value of the Snow in above units | ||
Unit | Type of unit for the Snow value above | ||
UnitType | Numeric value that can be used for unit translations | ||
Ice | Ice | ||
Value | Rounded value of the Ice in above units | ||
Unit | Type of unit for the Ice value above | ||
UnitType | Numeric value that can be used for unit translations | ||
Evapotranspiration | Soil water loss by evaporation and plant transpiration. | ||
Value | A numerical value denoting the total amount of water lost from the soil due to evapotranspiration. | ||
Unit | The type of measurement associated with the numerical value above. | ||
UnitType | An integer used to identify the type of units above. | ||
SolarIrradiance | The sun's electromagnetic radiation (global horizontal irradiance) as measured at the Earth's surface. Can be null. | ||
Value | A numerical value denoting the total amount of solar irradiance. | ||
Unit | The type of measurement associated with the numerical value above. | ||
UnitType | An integer used to identify the type of units above. | ||
WetBulbTemperature | The temperature to which air may be cooled by evaporating water into it at constant pressure until it reaches saturation. | ||
Minimum | The lowest observed wet bulb temperature. | ||
Value | The wet bulb temperature's minimum value. | ||
Unit | The minimum wet bulb temperature's unit of measure. | ||
UnitType | A unique numeric ID that designates the wet bulb temperature's unit type. This value can be used for translations. | ||
Maximum | The highest observed wet bulb temperature. | ||
Value | The wet bulb temperature's maximum value. | ||
Unit | The maximum wet bulb temperature's unit of measure. | ||
UnitType | A unique numeric ID that designates the wet bulb temperature's unit type. This value can be used for translations. | ||
Average | The average wet bulb temperature. | ||
Value | The wet bulb temperature's average value. | ||
Unit | The average wet bulb temperature's unit of measure. | ||
UnitType | A unique numeric ID that designates the wet bulb temperature's unit type. This value can be used for translations. | ||
WetBulbGlobeTemperature | A temperature value that indicates heat stress on the human body in direct sunlight based on temperature, humidity, wind speed, sun angle, and cloud cover. | ||
Minimum | The lowest observed wet bulb globe temperature. | ||
Value | The wet bulb globe temperature's minimum value. | ||
Unit | The minimum wet bulb globe temperature's unit of measure. | ||
UnitType | A unique numeric ID that designates the wet bulb globe temperature's unit type. This value can be used for translations. | ||
Maximum | The highest observed wet bulb globe temperature. | ||
Value | The wet bulb globe temperature's maximum value. | ||
Unit | The maximum wet bulb globe temperature's unit of measure. | ||
UnitType | A unique numeric ID that designates the wet bulb globe temperature's unit type. This value can be used for translations. | ||
Average | The average wet bulb globe temperature. | ||
Value | The wet bulb globe temperature's average value. | ||
Unit | The average wet bulb globe temperature's unit of measure. | ||
UnitType | A unique numeric ID that designates the wet bulb globe temperature's unit type. This value can be used for translations. | ||
MobileLink | Link to quarter-day forecasts on AccuWeather's mobile site for the requested location | ||
Link | Link to quarter-day forecasts on AccuWeather's free site for the requested location |
Hourly forecasts API response parameters
Parameter | Description | ||
---|---|---|---|
DateTime | Datetime of the forecast displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm | ||
EpochDateTime | Datetime of the forecast displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||
WeatherIcon | Numeric value representing an image that displays the IconPhrase | ||
IconPhrase | Phrase description of the forecast.Displayed in specified language | ||
HasPrecipitation | Boolean value that indicates the presence of any type of precipitation. Displays true if precipitation is present. | ||
PrecipitationType | Indicates if the precipitation is rain, snow, ice, or mixed. Only returned if HasPrecipitation is true. | ||
PrecipitationIntensity | Indicates if the precipitation strength is light, moderate, or heavy. Only returned if HasPrecipitation is true. | ||
IsDaylight | Boolean value (true or false) that specifies whether or not it is daylight | ||
Temperature | Temperature | ||
Minimum | |||
Value | Rounded value of the Temperature in above units | ||
Unit | Type of unit for the Temperature value above | ||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||
Maximum | |||
Value | Rounded value of the Temperature in above units | ||
Unit | Type of unit for the Temperature value above | ||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||
Average | |||
Value | Rounded value of the Temperature in above units | ||
Unit | Type of unit for the Temperature value above | ||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||
RealFeelTemperature | Patented AccuWeather RealFeel™ Temperature | ||
Minimum | |||
Value | Rounded value of the RealFeelTemperature™ in above units | ||
Unit | Type of unit for the RealFeelTemperature™ value above | ||
UnitType | A unique numeric ID that designates the RealFeel™ temperature's unit type. This value can be used for unit translations. | ||
Phrase | A brief description of how warm or cold the temperature actually feels outside. | ||
Maximum | |||
Value | Rounded value of the RealFeelTemperature™ in above units | ||
Unit | Type of unit for the RealFeelTemperature™ value above | ||
UnitType | A unique numeric ID that designates the RealFeel™ temperature's unit type. This value can be used for unit translations. | ||
Phrase | A brief description of how warm or cold the temperature actually feels outside. | ||
Average | |||
Value | Rounded value of the RealFeelTemperature™ in above units | ||
Unit | Type of unit for the RealFeelTemperature™ value above | ||
UnitType | A unique numeric ID that designates the RealFeel™ temperature's unit type. This value can be used for unit translations. | ||
Phrase | A brief description of how warm or cold the temperature actually feels outside. | ||
RealFeelTemperatureShade | Patented AccuWeather RealFeel™ shade temperature. | ||
Minimum | |||
Value | Rounded value of the RealFeelTemperature™ in above units | ||
Unit | Type of unit for the RealFeelTemperature™ value above | ||
UnitType | A unique numeric ID that designates the RealFeel™ temperature's unit type. This value can be used for unit translations. | ||
Phrase | A brief description of how warm or cold the temperature actually feels outside. | ||
Maximum | |||
Value | Rounded value of the RealFeelTemperature™ in above units | ||
Unit | Type of unit for the RealFeelTemperature™ value above | ||
