Climo API Parameters
Request parameters | Response parameters
Climo API query string parameters
Parameter | Description | Default value | |
---|---|---|---|
api | Hostname to be used only in production: api.accuweather.com | N/A | Required |
apidev | Hostname to be used only in development: apidev.accuweather.com | N/A | Required |
apikey | Unique code used to access the API | N/A | Required |
version | Version of the API | v1 | Required |
locationkey | Unique ID used to search for a specific location | N/A | Required |
format | Format of the response | JSON | Optional |
yyyy | Desired year of the climatology data | N/A | Required |
mm | Desired month of the climatology data | N/A | Required |
dd | Desired day of the climatology data | N/A | Optional |
Climo API response parameters
Records
Parameter | Description | ||||
---|---|---|---|---|---|
Date | Valid datetime displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss | ||||
EpochDate | Valid datetime displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
Records | |||||
Temperatures | An object containing information about the observed air temperature at the requested location. | ||||
Maximum | An object containing information about the highest observed air temperature. | ||||
Metric | An object containing temperature information in Celsius. | ||||
Value | The temperature's measured numerical value in Celsius. | ||||
Unit | The temperature measurement's unit type. | ||||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||||
Imperial | An object containing temperature information in Fahrenheit. | ||||
Value | The temperature's measured numerical value in Fahrenheit. | ||||
Unit | The temperature measurement's unit type. | ||||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||||
Year | Year in which the record occurred. | ||||
Minimum | An object containing information about the lowest observed air temperature. | ||||
Metric | An object containing temperature information in Celsius. | ||||
Value | The temperature's measured numerical value in Celsius. | ||||
Unit | The temperature measurement's unit type. | ||||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||||
Imperial | An object containing temperature information in Fahrenheit. | ||||
Value | The temperature's measured numerical value in Fahrenheit. | ||||
Unit | The temperature measurement's unit type. | ||||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||||
Year | Year in which the record occurred. | ||||
Average | An object containing information about the average observed air temperature. | ||||
Metric | An object containing temperature information in Celsius. | ||||
Value | The temperature's measured numerical value in Celsius. | ||||
Unit | The temperature measurement's unit type. | ||||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||||
Imperial | An object containing temperature information in Fahrenheit. | ||||
Value | The temperature's measured numerical value in Fahrenheit. | ||||
Unit | The temperature measurement's unit type. | ||||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | ||||
Precipitation | |||||
Maximum | |||||
Metric | mm | ||||
Value | Rounded value of the maximum precipitation in above units. | ||||
Unit | Type of unit for the maximum precipitation value above. | ||||
UnitType | A unique numeric ID that designates the precipitation measurement's unit type. This value can be used for unit translations. | ||||
Imperial | in | ||||
Value | Rounded value of the maximum precipitation in above units. | ||||
Unit | Type of unit for the maximum precipitation value above. | ||||
UnitType | A unique numeric ID that designates the precipitation measurement's unit type. This value can be used for unit translations. | ||||
Year | Year in which the record occurred. | ||||
Snowfall | |||||
Maximum | |||||
Metric | mm | ||||
Value | Rounded value of the maximum snowfall in above units. | ||||
Unit | Type of unit for the maximum snowfall value above. | ||||
UnitType | A unique numeric ID that designates the snowfall measurement's unit type. This value can be used for unit translations. | ||||
Imperial | in | ||||
Value | Rounded value of the maximum snowfall in above units. | ||||
Unit | Type of unit for the maximum snowfall value above. | ||||
UnitType | A unique numeric ID that designates the snowfall measurement's unit type. This value can be used for unit translations. | ||||
Year | Year in which the record occurred. |
Normals
Parameter | Description | ||||
---|---|---|---|---|---|
Date | Valid datetime displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss | ||||
EpochDate | Valid datetime displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
Normals | |||||
Temperatures | |||||
Maximum | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Minimum | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Average | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
DegreeDays | |||||
Heating | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Cooling | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Precipitation | |||||
Metric | Millimeters | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | Inches | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations |
Actuals
Parameter | Description | ||||
---|---|---|---|---|---|
Date | Valid datetime displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss | ||||
EpochDate | Valid datetime displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | ||||
Actuals | |||||
Temperatures | |||||
Maximum | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Minimum | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Average | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
DegreeDays | |||||
Heating | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Cooling | |||||
Metric | C | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | F | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Precipitation | |||||
Metric | Millimeters | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Imperial | Inches | ||||
Value | Rounded value of the temperature in above units | ||||
Unit | Type of unit for the temperature value above | ||||
UnitType | Numeric value that can be used for unit translations | ||||
Snowfall | |||||
Metric | mm | ||||
Value | Rounded value of the maximum snowfall in above units. | ||||
Unit | Type of unit for the maximum snowfall value above. | ||||
UnitType | A unique numeric ID that designates the snowfall measurement's unit type. This value can be used for unit translations. | ||||
Imperial | in | ||||
Value | Rounded value of the maximum snowfall in above units. | ||||
Unit | Type of unit for the maximum snowfall value above. | ||||
UnitType | A unique numeric ID that designates the snowfall measurement's unit type. This value can be used for unit translations. | ||||
SnowDepth | |||||
Metric | mm | ||||
Value | Rounded value of the maximum snow depth in above units. | ||||
Unit | Type of unit for the maximum snow depth value above. | ||||
UnitType | A unique numeric ID that designates the snow depth measurement's unit type. This value can be used for unit translations. | ||||
Imperial | in | ||||
Value | Rounded value of the maximum snow depth in above units. | ||||
Unit | Type of unit for the maximum snow depth value above. | ||||
UnitType | A unique numeric ID that designates the snow depth measurement's unit type. This value can be used for unit translations. |