International Air Quality API Parameters
Version 2
Request parameters | Current conditions/forecast response parameters | Observational response parameters
Version 1 parameters (deprecated)
Air quality API query string parameters
Parameter | Description | Default value | |
---|---|---|---|
api | Hostname to be used only in production: api.accuweather.com | N/A | Required |
apidev | Hostname to be used only in development: apidev.accuweather.com | N/A | Required |
apikey | Unique code used to access the API | N/A | Required |
version | Version of the API | v2 | Required |
locationkey | Unique ID used to search for a specific location | N/A | Required |
format | Response format (currently only JSON is supported) | JSON | Optional |
hour# | Time of forecast measured in hours from the current time. Available time spans are 1, 12, 24, 48, 72, and 96 hours. | N/A | Required |
day# | Time of forecast measured in days from the current time. Available time spans are 1, 2, 3, 4, 5, 6, and 7 days. | N/A | Required |
pollutants | Boolean value that returns detailed information about each pollutant when true. Only available with the premium option. | false | Optional |
language | String indicating the language in which to return the resource | en-us | Optional |
Current conditions/forecast air quality API response parameters
Parameter | Description | |||
---|---|---|---|---|
success | Boolean indicating server status. Returns true if the server responded properly. | |||
status | Code indicating the status of the returned data. | |||
version | The current version of the API. | |||
data | Array containing the requested weather data along with relevant metadata. | |||
date | Datetime of the forecast displayed in the format: YYYY-MM-DDTHH:MM:SS-HH:MM. Provided in the query location's time zone. | |||
epochDate | Datetime of the forecast displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT). | |||
overallIndex | Air quality rating on a scale set by local regulating bodies. Scales can vary widely based on location. See Wikipedia for more information. | |||
overallPlumeLabsIndex | Internationally normalized air quality rating on a scale from 0 to 300 and up, with higher numbers representing worse air quality. | |||
dominantPollutant | The pollutant with the highest concentration. | |||
category | One-word description of the air quality in the requested language | |||
categoryColor | A unique color assigned to the level of air quality. Provided in hexidecimal format. | |||
hazardStatement | A textual explanation of the associated air quality data in the requested language. | |||
link | A direct AccuWeather URL for the air quality information pertaining to the requested location. | |||
pollutants | An array containing a detailed look at each individual pollutant. Only available with the premium option. | |||
type | Description of the pollutant. Possible values are: particulate matter 2.5 (PM2.5); particulate matter 10 (PM10); nitrogen dioxide (NO2); ozone (O3); carbon monoxide (CO); sulfur dioxide (SO2). Please note that more may be added at any time. | |||
name | Name of the pollutant in plain English. | |||
index | Air quality rating on a scale set by local regulating bodies. Scales can vary widely based on location. See Wikipedia for more information. | |||
plumeLabsIndex | Internationally normalized air quality rating on a scale from 0 to 300 and up, with higher numbers representing worse air quality. | |||
concentration | An object containing the number of pollutant particles per volume of air. | |||
value | The numerical value indicating the concentration of the pollutant. | |||
unit | Type of unit for the concentration of pollutant. | |||
unitType | Numerical value that can be used for unit translations. | |||
source | Name of the air quality data provider. |
Observational Air Quality API Response Parameters
Parameter | Description | |||
---|---|---|---|---|
success | Boolean indicating server status. Returns true if the server responded properly. | |||
status | Code indicating the status of the returned data. | |||
version | The current version of the API. | |||
data | Array containing the requested weather data along with relevant metadata. | |||
date | Datetime of the forecast displayed in the format: YYYY-MM-DDTHH:MM:SS-HH:MM. Provided in the query location's time zone. | |||
epochDate | Datetime of the forecast displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT). | |||
overallIndex | Air quality rating on a scale set by local regulating bodies. Scales can vary widely based on location. See Wikipedia for more information. | |||
category | One-word description of the air quality in the requested language | |||
categoryColor | A unique color assigned to the level of air quality. Provided in hexidecimal format. | |||
hazardStatement | A textual explanation of the associated air quality data in the requested language. | |||
pollutants | An array containing a detailed look at each individual pollutant. | |||
type | Description of the pollutant. Possible values are: particulate matter 2.5 (PM2.5); particulate matter 10 (PM10); nitrogen dioxide (NO2); ozone (O3); carbon monoxide (CO); sulfur dioxide (SO2). Please note that more may be added at any time. | |||
name | Name of the pollutant in plain English. | |||
concentration | An object containing the number of pollutant particles per volume of air. | |||
value | The numerical value indicating the concentration of the pollutant. | |||
unit | Type of unit for the concentration of pollutant. | |||
unitType | Numerical value that can be used for unit translations. | |||
source | Name of the air quality data provider. |
Version 1 (deprecated)
Request parameters | Response parameters
Air quality API query string parameters
Parameter | Description | Default value | |
---|---|---|---|
api | Hostname to be used only in production: api.accuweather.com | N/A | Required |
apidev | Hostname to be used only in development: apidev.accuweather.com | N/A | Required |
apikey | Unique code used to access the API | N/A | Required |
version | Version of the API | v1 | Required |
locationkey | Unique ID used to search for a specific location | N/A | Required |
format | Format of the response | JSON | Optional |
Air Quality API Response Parameters
Parameter | Description |
---|---|
Date | Date |
EpochDate | Datetime of the forecast displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) |
Index | Air quality index. Scale from 0-500, with 0 being best air quality and 500 being worst. |
ParticulateMatter2_5 | The concentration, in micrograms per cubic meter of air (µg/m3), of particles smaller than 2.5 microns in diameter. Average value over the past hour. |
ParticulateMatter10 | The concentration, in µg/m3, of particles larger than 2.5 microns in diameter, but smaller than 10 microns in diameter. Average value over the past hour. |
Ozone | The concentration, in µg/m3, of ozone particles. Average value over the past hour. |
CarbonMonoxide | The concentration, in parts per million (ppm), of carbon monoxide. Average value over the past hour. |
NitrogenMonoxide | The concentration, in µg/m3, of nitrogen monoxide. Average value over the past hour. |
NitrogenDioxide | The concentration, in µg/m3, of nitrogen dioxide. Average value over the past hour. |
SulfurDioxide | The concentration, in µg/m3, of sulfur dioxide. Average value over the past hour. |
Lead | The concentration, in µg/m3, of lead particles. Average value over the past hour. |
Source | Data Source. |