Current Conditions API Parameters
Request parameters | Response parameters | Top cities response parameters
Current conditions API query string parameters
Parameter | Description | Default value | |
---|---|---|---|
api | Hostname for use in production applications: api.accuweather.com. | N/A | Required |
apidev | Hostname for use in development applications: apidev.accuweather.com. | N/A | Required |
apikey | A unique code to access AccuWeather's APIs. | N/A | Required |
version | Version of the API | v1 | Required |
locationkey | A unique ID that designates a specific location. Use the Locations API to search for the appropriate location key. | N/A | Required |
format | The response data format. Currently only JSON is available. | JSON | Optional |
language | A string that indicates the language in which to return the resource. | en-us | Optional |
details | A boolean value that specifies whether or not to include extended information. | False | Optional |
getphotos | A boolean value that specifies whether or not to include photos representing the requested location and current weather. | False | Optional |
group | An integer value that specifies the number of cities to return. The available options are 50, 100, or 150. | N/A | Required |
Current conditions API response parameters
Parameter | Description | |||
---|---|---|---|---|
LocalObservationDateTime | The date and time at which the data was collected, displayed in ISO 8601 format (yyyy-mm-ddThh:mm:ss±hh:mm). | |||
EpochTime | The date and time at which the data was collected, displayed as the number of seconds that have elapsed since midnight UTC/GMT on January 1, 1970. | |||
WeatherText | A phrase describing the current weather conditions in the specified language. | |||
WeatherIcon | A numeric value representing an image that displays the phrase returned in the WeatherText parameter. | |||
HasPrecipitation | A flag indicating the presence or absence of precipitation. A true response indicates precipitation, false indicates no precipitation. | |||
PrecipitationType | The type of precipitation, if any. Possible values are Rain, Snow, Ice, Mixed, or Null for no precipitation. | |||
LocalSource | Information specific to the local data source. This parameter is not returned if there is no local source information. | |||
Id | A numeric identifier unique to the local data provider. | |||
Name | The local data provider's name, displayed in the requested language if it is available. Otherwise the name is displayed in English or the language in which the name was provided. | |||
WeatherCode | A unique code provided by the local data provider. This code allows the current condition to be matched to icons provided by the local data provider instead of AccuWeather's icons. | |||
IsDayTime | A boolean flag that indicates the day/night status. True at daytime, false at nighttime. | |||
Temperature | An object containing information about the observed air temperature at the requested location. | |||
Metric | An object containing temperature information in Celcius. | |||
Value | The temperature's measured numerical value in Celsius. | |||
Unit | The temperature measurement's unit type. | |||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | |||
Imperial | An object containing temperature information in Fahrenheit. | |||
Value | The temperature's measured numerical value in Fahrenheit. | |||
Unit | The temperature measurement's unit type. | |||
UnitType | A unique numeric ID that designates the temperature measurement's unit type. This value can be used for unit translations. | |||
RealFeelTemperature™ | AccuWeather's patented RealFeel™ temperature. A temperature value that uses a variety of factors to determine how the temperature actually feels outside. | |||
Metric | An object containing RealFeel™ temperature information in Celsius. | |||
Value | The RealFeel™ temperature's numerical value in Celsius. | |||
Unit | The RealFeel™ temperature value's unit type. | |||
UnitType | A unique numeric ID that designates the temperature's unit type. This value can be used for unit translations. | |||
Phrase | A brief description of how warm or cold the temperature actually feels outside. | |||
Imperial | An object containing RealFeel™ temperature information in Fahrenheit. | |||
Value | The RealFeel™ temperature's numerical value in Fahrenheit. | |||
Unit | The RealFeel™ temperature value's unit type. | |||
UnitType | A unique numeric ID that designates the temperature's unit type. This value can be used for unit translations. | |||
Phrase | A brief description of how warm or cold the temperature actually feels outside. | |||
RealFeelTemperatureShade™ | AccuWeather's patented RealFeel™ shade temperature. A temperature value that uses a variety of factors to determine how the temperature actually feels outside in the shade. | |||
Metric | An object containing temperature information in Celsius. | |||
Value | The RealFeel™ shade temperature's numerical value in Celsius. | |||
Unit | The RealFeel™ temperature value's unit type. | |||
UnitType | A unique numeric ID that designates the temperature's unit type. This value can be used for unit translations. | |||
Phrase | A brief description of how warm or cold the temperature actually feels outside in the shade. | |||
Imperial | An object containing temperature information in Fahrenheit. | |||
Value | The RealFeel™ temperature's numerical value in Fahrenheit. | |||
Unit | The RealFeel™ temperature value's unit type. | |||
UnitType | A unique numeric ID that designates the temperature's unit type. This value can be used for unit translations. | |||
Phrase | A brief description of how warm or cold the temperature actually feels outside in the shade. | |||
RelativeHumidity | A measure of moisture in the air, expressed as a percentage of the maximum amount possible at the same temperature. | |||
IndoorRelativeHumidity | A measure of moisture in the air inside a typical heated home, expressed as a percentage of the maximum amount possible at the same temperature. At temperatures above 68°F this is set to the outdoor relative humidity. | |||
DewPoint | The temperature at which the humidity in the air will begin to condense on surfaces. | |||
Metric | An object containing dew point information in Celsius. | |||
Value | The numerical dew point value in Celsius. | |||
Unit | The dew point's unit of measure. | |||
UnitType | A unique numeric ID that designates the dew point's unit of measure. This value can be used for unit translations. | |||
Imperial | An object containing dew point information in Fahrenheit. | |||
Value | The numerical dew point value in Fahrenheit. | |||
Unit | The dew point's unit of measure. | |||
UnitType | A unique numeric ID that designates the dew point's unit of measure. This value can be used for unit translations. | |||
Wind | An object containing wind direction and speed information. | |||
Direction | An object containing wind direction in azimuth degrees. | |||
Degrees | Wind direction in azimuth degrees from north (180° indicates a wind coming from the south). | |||
English | An English wind direction abbreviation. | |||
Localized | A wind direction abbreviation in the specified language. | |||
Speed | An object containing information about wind speed. | |||
Metric | An object containing wind speed information in kilometers per hour (km/h). | |||
Value | The wind speed's measured numerical value in km/h. | |||
Unit | The wind speed measurement's unit type. | |||
UnitType | A unique numeric ID that designates the wind speed measurement's unit type. This value can be used for unit translations. | |||
Imperial | An object containing wind speed information in miles per hour (mph). | |||
Value | The wind speed's measured numerical value in mph. | |||
Unit | The wind speed measurement's unit type. | |||
UnitType | A unique numeric ID that designates the wind speed measurement's unit type. This value can be used for unit translations. | |||
WindGust | An object containing information about the maximum short-burst wind speed. | |||
Speed | An object containing information about the maximum wind gust speed. | |||
Metric | An object containing wind gust speed information in kilometers per hour (km/h). | |||
Value | The maximum wind gust speed's measured numerical value in km/h. | |||
Unit | The wind gust speed measurement's unit type. | |||
UnitType | A unique numeric ID that designates the wind gust speed measurement's unit type. This value can be used for unit translations. | |||
Imperial | An object containing wind gust speed information in miles per hour (mph). | |||
Value | The maximum wind gust speed's measured numerical value in mph. | |||
Unit | The wind gust speed measurement's unit type. | |||
UnitType | A unique numeric ID that designates the wind gust speed measurement's unit type. This value can be used for unit translations. | |||
UVIndex | A numerical value that indicates the sun's measured ultraviolet radiation strength. | |||
UVIndexText | A brief UV index status description. | |||
Visibility | An object containing information about visibility distance. | |||
Metric | An object containing visibility distance information in kilometers. | |||
Value | The measured visibility distance in kilometers. | |||
Unit | The visibility distance measurement's unit type. | |||
UnitType | A unique numeric ID that designates the visibility distance measurement's unit type. This value can be used for unit translations. | |||
Imperial | An object containing visibility distance information in miles. | |||
Value | The measured visibility distance in miles. | |||
Unit | The visibility distance measurement's unit type. | |||
UnitType | A unique numeric ID that designates the visibility distance measurement's unit type. This value can be used for unit translations. | |||
ObstructionsToVisibility | The visibility distance's limiting factor. | |||
CloudCover | A number representing the percentage of the sky that is covered by clouds. May be NULL. | |||
Ceiling | An object containing information about the cloud base elevation. | |||
Metric | An object containing information about the cloud ceiling in meters. | |||
Value | The measured cloud ceiling in meters. | |||
Unit | The cloud ceiling measurement's unit type. | |||
UnitType | A unique numeric ID that designates the cloud ceiling measurement's unit type. This value can be used for unit translations. | |||
Imperial | An object containing information about the cloud ceiling in feet. | |||
Value | The measured cloud ceiling in feet. | |||
Unit | The cloud ceiling measurement's unit type. | |||
UnitType | A unique numeric ID that designates the cloud ceiling measurement's unit type. This value can be used for translations. | |||
Pressure | An object containing information about the measured air pressure at ground level. | |||
Metric | mb | |||
Value | Rounded value of the Pressure in above units | |||
Unit | Type of unit for the Pressure value above | |||
UnitType | Numeric value that can be used for unit translations | |||
Imperial | inHg | |||
Value | Rounded value of the Pressure in above units | |||
Unit | Type of unit for the Pressure value above | |||
UnitType | Numeric value that can be used for unit translations | |||
PressureTendency | Atmospheric pressure change | |||
LocalizedText | Description of the pressure tendency in specified language | |||
Code | F, S, R - pressure tendency code regardless of language. F=>Falling, S=>Steady, R=>Rising | |||
Past24HourTemperatureDeparture | Departure from the temperature observed 24 hours ago. | |||
Metric | C | |||
Value | Rounded value of the Past24HourTemperatureDeparture in above units | |||
Unit | Type of unit for the Past24HourTemperatureDeparture value above | |||
UnitType | Numeric value that can be used for unit translations | |||
Imperial | F | |||
Value | Rounded value of the Past24HourTemperatureDeparture in above units | |||
Unit | Type of unit for the Past24HourTemperatureDeparture value above | |||
UnitType | Numeric value that can be used for unit translations | |||
ApparentTemperature | Perceived outdoor temperature caused by the combination of air temperature, relative humidity, and wind speed | |||
Metric | C | |||
Value | Rounded value of the ApparentTemperature in above units | |||
Unit | Type of unit for the ApparentTemperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
Imperial | F | |||
Value | Rounded value of the ApparentTemperature in above units | |||
Unit | Type of unit for the ApparentTemperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
WindChillTemperature | Perceived air temperature on exposed skin due to wind | |||
Metric | C | |||
Value | Rounded value of the WindChillTemperature in above units | |||
Unit | Type of unit for the WindChillTemperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
Imperial | F | |||
Value | Rounded value of the WindChillTemperature in above units | |||
Unit | Type of unit for the WindChillTemperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
WetBulbTemperature | The temperature to which air may be cooled by evaporating water into it at constant pressure until it reaches saturation. | |||
Metric | C | |||
Value | Rounded value of the WetBulbTemperature in above units | |||
Unit | Type of unit for the WetBulbTemperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
Imperial | F | |||
Value | Rounded value of the WetBulbTemperature in above units | |||
Unit | Type of unit for the WetBulbTemperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
WetBulbGlobeTemperature | A temperature value that indicates heat stress on the human body in direct sunlight based on temperature, humidity, wind speed, sun angle, and cloud cover. | |||
Metric | An object containing information about the wet bulb globe temperature in degrees Celcius. | |||
Value | Rounded value of the WetBulbGlobeTemperature in above units | |||
Unit | Type of unit for the WetBulbGlobeTemperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
Imperial | An object containing information about the wet bulb globe temperature in degrees Fahrenheit. | |||
Value | Rounded value of the WetBulbGlobeTemperature in above units | |||
Unit | Type of unit for the WetBulbGlobeTemperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
Precip1hr | Amount of liquid water equivalent of precipitation that has fallen in the past hour | |||
Metric | mm | |||
Value | Rounded value of the Precip1hr in above units | |||
Unit | Type of unit for the Precip1hr value above | |||
UnitType | Numeric value that can be used for unit translations | |||
Imperial | in | |||
Value | Rounded value of the Precip1hr in above units | |||
Unit | Type of unit for the Precip1hr value above | |||
UnitType | Numeric value that can be used for unit translations | |||
PrecipitationSummary | Summary of precipitation amounts over the past 24 hours, in 3-hour increments. | |||
Precipitation | Deprecated. Please use the precipitation summary for a specific time span. | |||
Metric | Contains precipitation measurement values in metric units. | |||
Value | Rounded measurement of precipitation in metric units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Imperial | Contains precipitation measurement values in imperial units. | |||
Value | Rounded measurement of precipitation in imperial units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
PastHour | The amount of precipitation (liquid equivalent) that has fallen in the past hour. Contains Metric and Imperial Values. | |||
Metric | Contains precipitation measurement values in metric units. | |||
Value | Rounded measurement of precipitation in metric units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Imperial | Contains precipitation measurement values in imperial units. | |||
Value | Rounded measurement of precipitation in imperial units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Past3Hours | The amount of precipitation (liquid equivalent) that has fallen in the past three hours. Contains Metric and Imperial Values. | |||
Metric | Contains precipitation measurement values in metric units. | |||
Value | Rounded measurement of precipitation in metric units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Imperial | Contains precipitation measurement values in imperial units. | |||
Value | Rounded measurement of precipitation in imperial units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Past6Hours | The amount of precipitation (liquid equivalent) that has fallen in the past six hours. Contains Metric and Imperial Values. | |||
Metric | Contains precipitation measurement values in metric units. | |||
Value | Rounded measurement of precipitation in metric units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Imperial | Contains precipitation measurement values in imperial units. | |||
Value | Rounded measurement of precipitation in imperial units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Past9Hours | The amount of precipitation (liquid equivalent) that has fallen in the past nine hours. Contains Metric and Imperial Values. | |||
Metric | Contains precipitation measurement values in metric units. | |||
Value | Rounded measurement of precipitation in metric units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Imperial | Contains precipitation measurement values in imperial units. | |||
Value | Rounded measurement of precipitation in imperial units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Past12Hours | The amount of precipitation (liquid equivalent) that has fallen in the past 12 hours. Contains Metric and Imperial Values. | |||
Metric | Contains precipitation measurement values in metric units. | |||
Value | Rounded measurement of precipitation in metric units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Imperial | Contains precipitation measurement values in imperial units. | |||
Value | Rounded measurement of precipitation in imperial units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Past18Hours | The amount of precipitation (liquid equivalent) that has fallen in the past 18 hours. Contains Metric and Imperial Values. | |||
Metric | Contains precipitation measurement values in metric units. | |||
Value | Rounded measurement of precipitation in metric units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Imperial | Contains precipitation measurement values in imperial units. | |||
Value | Rounded measurement of precipitation in imperial units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Past24Hours | The amount of precipitation (liquid equivalent) that has fallen in the past 24 hours. Contains Metric and Imperial Values. | |||
Metric | Contains precipitation measurement values in metric units. | |||
Value | Rounded measurement of precipitation in metric units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
Imperial | Contains precipitation measurement values in imperial units. | |||
Value | Rounded measurement of precipitation in imperial units. | |||
Unit | Type of measurement applicable to the precipitation value. | |||
UnitType | A unique numerical code assigned to the units for precipitation measurement. | |||
TemperatureSummary | Summary of temperature fluctuations over the past 6, 12, and 24 hours. | |||
MobileLink | Link to current conditions on AccuWeather's mobile site for the requested location | |||
Link | Link to current conditions on AccuWeather's free site for the requested location |
Top cities current conditions response parameters
Parameter | Description | |||
---|---|---|---|---|
Key | Unique ID to search a location | |||
LocalizedName | Display name in local dialect set with language code in URL. Default is US English (us-en) | |||
EnglishName | Location name as displayed in English | |||
Country | ||||
ID | Unique ISO or Microsoft Localization Code for the country | |||
LocalizedName | Country name as displayed in the local dialect set with language code in the URL. If no language code is selected, the default is US English (us-en) | |||
EnglishName | Country name displayed in English | |||
TimeZone | ||||
Code | Official abbreviation code for designated Time Zone | |||
Name | Official name of designated Time Zone | |||
GmtOffset | Number of hours offset from local GMT time | |||
IsDaylightSaving | A “true” or “false” verification of whether a location is currently observing Day Light Saving time | |||
NextOffsetChange | Next time that daylight saving time changes | |||
GeoPosition | ||||
Latitude | Geographical coordinate that specifies the north-south position of a point on the Earth’s surface | |||
Longitude | Geographical coordinate that specifies the east-west position of a point on the Earth’s surface | |||
Elevation | ||||
Metric | m | |||
Value | Rounded value of elevation in above units | |||
Unit | Type of unit for the elevation value above | |||
UnitType | Numeric value that can be used for unit translations. | |||
Imperial | ft | |||
Value | Rounded value of elevation in above units | |||
Unit | Type of unit for the elevation value above | |||
UnitType | Numeric value that can be used for unit translations. | |||
LocalObservationDateTime | Datetime of the current observation displayed in ISO8601 format: yyyy-mm-ddThh:mm:ss±hh:mm | |||
EpochTime | Datetime of the current observation displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT) | |||
WeatherText | Phrase description of the current weather condition. Displayed in specified language | |||
WeatherIcon | Numeric value representing an image that displays the WeatherText | |||
HasPrecipitation | Flag indicating the presence or absence of precipitation. True indicates the presence of precipitation, false indicates the absence of precipitation. | |||
PrecipitationType | If precipitation is present, the type of precipitation will be returned. Possible values are Rain, Snow, Ice, or Mixed. Null in the absence of precipitation. | |||
IsDayTime | Flag indicating the time of day (true=>day, false=>night) | |||
Temperature | Temperature | |||
Metric | C | |||
Value | Rounded value of the Temperature in above units | |||
Unit | Type of unit for the Temperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
Imperial | F | |||
Value | Rounded value of the Temperature in above units | |||
Unit | Type of unit for the Temperature value above | |||
UnitType | Numeric value that can be used for unit translations | |||
MobileLink | Link to current conditions on AccuWeather's mobile site for the requested location | |||
Link | Link to current conditions on AccuWeather's free site for the requested location |