Tidal Forecast
Parameters
Request parameters
| Parameter | Description | Default | Required |
|---|---|---|---|
version | Current version of the API. | v1 | Yes |
apikey | Unique code used to access the API. | — | Yes |
locationkey | Unique ID used to search for a specific location (required for forecast queries). | — | Yes |
stationId | Unique ID used to search for a specific tidal station (required for station queries). | — | Yes |
format | Format of the response. | JSON | No |
language | String indicating the language in which to return the resource. | en-us | No |
allowError | If allowError=false, the API will return a 200 response when it otherwise would have returned a 400 or 500 response. | True | No |
Tidal forecast response parameters
| Field | Type | Description |
|---|---|---|
Date | string | Datetime of the forecast, displayed in ISO 8601 format: yyyy-mm-ddThh:mm |
EpochTime | integer | Datetime of the forecast, displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT). |
Forecasts | array | An array of forecast objects for the requested location. |
Forecasts[].Station | object | An object containing tidal station information. |
Forecasts[].Station.ID | string | Unique station code for the tidal station. |
Forecasts[].Station.Name | string | Station name displayed in the local dialect set with the language code in the URL. If no language code is selected, the default is US English (us-en). |
Forecasts[].Station.Primary | boolean | Is this the primary tidal station for the location set with locationKey in the URL? True or False. |
Forecasts[].Tides | array | An array of tide events for the station. |
Forecasts[].Tides[].DateTime | string | Datetime of the tide, displayed in ISO 8601 format: yyyy-mm-ddThh:mm |
Forecasts[].Tides[].EpochTime | integer | Datetime of the tide, displayed as the number of seconds that have elapsed since January 1, 1970 (midnight UTC/GMT). |
Forecasts[].Tides[].Type | string | Tide type (low or high). |
Forecasts[].Tides[].Height | object | Contains metric and imperial values for tide height. |
Forecasts[].Tides[].Height.Metric | object | Metric measurement for tide height. |
Forecasts[].Tides[].Height.Metric.Value | number | Rounded value in the specified units. |
Forecasts[].Tides[].Height.Metric.Unit | string | Type of unit. |
Forecasts[].Tides[].Height.Metric.UnitType | integer | Numeric ID associated with the type of unit being displayed. |
Forecasts[].Tides[].Height.Imperial | object | Imperial measurement for tide height. |
Forecasts[].Tides[].Height.Imperial.Value | number | Rounded value in the specified units. |
Forecasts[].Tides[].Height.Imperial.Unit | string | Type of unit. |
Forecasts[].Tides[].Height.Imperial.UnitType | integer | Numeric ID associated with the type of unit being displayed. |
MobileLink | string | Link to tidal forecasts on AccuWeather's mobile website. |
Link | string | Link to tidal forecasts on AccuWeather's website. |
Tidal station metadata response parameters
| Field | Type | Description |
|---|---|---|
Station | object | An object containing tidal station identification. |
Station.ID | string | Unique station code for the tidal station. |
Station.Name | string | Station name. |
Station.Primary | boolean | Is this the primary tidal station for the location set with locationKey in the URL? True or False. |
GeoPosition | object | An object containing the station's geographic coordinates. |
GeoPosition.Latitude | number | Station latitude. |
GeoPosition.Longitude | number | Station longitude. |
TimeZone | object | An object containing time zone information. |
TimeZone.Code | string | Official abbreviation code for designated Time Zone. |
TimeZone.Name | string | Official name of designated Time Zone. |
TimeZone.GmtOffset | number | GMT offset of the weather station. May be NULL. |
Country | object | An object containing country information. |
Country.ID | string | Unique ISO or Microsoft Localization Code for the country. |
Country.Name | string | Country name displayed in English. |
AdministrativeArea | object | An object containing administrative area information. |
AdministrativeArea.ID | string | Unique Administrative Area ID for the Location. |
AdministrativeArea.Name | string | Administrative Area name displayed in English. |
AdministrativeArea.Level | integer | An assigned number, describing the scale of the administrative subdivisions for countries. As the Level number increases, the scale of the subdivision will decrease. Numbers of 10 or greater are reserved for non-political boundaries and should be used independently. May be NULL. |
AdministrativeArea.CountryID | string | Unique ISO or Microsoft Localization Code for the country that contains the AdministrativeArea. |
Last modified on