# AccuWeather alert types

The Alerts API returns these codes for **AccuWeather-issued alerts** in the contiguous US, organized into three tiers by alarm level. See [AccuWeather Alerts](/developers/alerts/general#accuweather-alerts) for how tiers map to user-facing severity.

export const Swatch = ({ name }) => {
  const cssMap = { "Fuschia": "fuchsia" };
  const color = cssMap[name] || name.toLowerCase().replace(/\s+/g, "");
  return (
    <span style={{ display: "inline-flex", alignItems: "center", gap: "0.5em", whiteSpace: "nowrap" }}>
      <span style={{
        display: "inline-block",
        width: "0.85em",
        height: "0.85em",
        backgroundColor: color,
        borderRadius: "3px",
        border: "1px solid rgba(0,0,0,0.2)",
      }} />
      {name}
    </span>
  );
};

## Dangerous weather imminent — red

Highest priority. A dangerous weather event is imminent — take action immediately.

<div className="wrap-cells">

| Description | Priority | Code | Category | Color | ID |
| --- | :---: | --- | --- | --- | :---: |
| Dangerous weather imminent! Tornado | 1 | `1` | Severe | <Swatch name="Red" /> | 1057 |
| Dangerous weather imminent! Flash flooding | 2 | `7` | Flood | <Swatch name="Lawn green" /> | 1058 |
| Dangerous weather imminent! Hurricane | 3 | `Tropical Imminent:Hurricane` | Tropical | <Swatch name="Orange red" /> | 1127 |
| Dangerous Weather Imminent! Tropical Storm | 5 | `Tropical Imminent:Tropical Storm` | Tropical | <Swatch name="Deep sky blue" /> | 1128 |
| Dangerous weather imminent! High winds | 6 | `4` | Non-precipitation | <Swatch name="Goldenrod" /> | 1060 |
| Dangerous Weather Imminent! Tropical Depression | 7 | `Tropical Imminent:Tropical Depression` | Tropical | <Swatch name="Dark magenta" /> | 1129 |
| Dangerous Weather Imminent! Tropical Rainstorm | 8 | `Tropical Imminent:Tropical Rainstorm` | Tropical | <Swatch name="Dark cyan" /> | 1130 |

</div>

## Severe weather threat — orange

Conditions warrant action today. Localized details available so you can prepare.

<div className="wrap-cells">

| Description | Priority | Code | Category | Color | ID |
| --- | :---: | --- | --- | --- | :---: |
| Severe weather threat: tornado | 9 | `28` | Severe | <Swatch name="Maroon" /> | 1061 |
| Severe weather threat: flash flood | 10 | `30` | Flood | <Swatch name="Olive drab" /> | 1063 |
| Severe Weather Threat: Hurricane | 11 | `Tropical Threat:Hurricane` | Tropical | <Swatch name="Violet" /> | 1131 |
| Winter Storm Threat: Blizzard | 12 | `Winter Storm Threat:Blizzard` | Winter | <Swatch name="Deep pink" /> | 1155 |
| Winter Storm Threat: Snow and Ice | 13 | `Winter Storm Threat:Snow/Ice` | Winter | <Swatch name="Deep pink" /> | 1059 |
| Winter Storm Threat: Ice | 14 | `Winter Storm Threat:Ice` | Winter | <Swatch name="Fuschia" /> | 1066 |
| Winter Storm Threat: Snow | 15 | `Winter Storm Threat:Snow` | Winter | <Swatch name="Blue violet" /> | 1065 |
| Severe Weather Threat: Tropical Storm | 16 | `Tropical Threat:Tropical Storm` | Tropical | <Swatch name="Navy" /> | 1132 |
| Severe weather threat: thunderstorm high winds | 17 | `29` | Non-precipitation | <Swatch name="Dark goldenrod" /> | 1199 |
| Severe weather threat: high winds | 18 | `78` | Non-precipitation | <Swatch name="Dark goldenrod" /> | 1068 |
| Severe Weather Threat: Tropical Depression | 19 | `Tropical Threat:Tropical Depression` | Tropical | <Swatch name="Medium purple" /> | 1133 |
| Severe Weather Threat: Tropical Rainstorm | 20 | `Tropical Threat:Tropical Rainstorm` | Tropical | <Swatch name="Medium turquoise" /> | 1134 |

</div>

## Severe weather potential — yellow

Days-ahead awareness. Begin preparation with early, detailed information.

<div className="wrap-cells">

| Description | Priority | Code | Category | Color | ID |
| --- | :---: | --- | --- | --- | :---: |
| Severe Weather Potential: Tornado | 21 | `Severe Thunderstorm Potential:Tornado` | Severe | <Swatch name="Salmon" /> | 1062 |
| Severe Weather Potential: Flash Flood | 22 | `Flash Flood Potential:Flash Flood` | Flood | <Swatch name="Spring green" /> | 1064 |
| Severe Weather Potential: Hurricane | 23 | `Tropical Potential:Hurricane` | Tropical | <Swatch name="Dark salmon" /> | 1135 |
| Winter Storm Potential: Blizzard | 25 | `Winter Storm Potential:Blizzard` | Winter | <Swatch name="Steel blue" /> | 1151 |
| Winter Storm Potential: Snow and Ice | 26 | `Winter Storm Potential:Snow/Ice` | Winter | <Swatch name="Steel blue" /> | 1152 |
| Winter Storm Potential: Ice | 27 | `Winter Storm Potential:Ice` | Winter | <Swatch name="Steel blue" /> | 1153 |
| Winter Storm Potential: Snow | 28 | `Winter Storm Potential:Snow` | Winter | <Swatch name="Steel blue" /> | 1154 |
| Severe Weather Potential: Tropical Storm | 29 | `Tropical Potential:Tropical Storm` | Winter | <Swatch name="Medium turquoise" /> | 1136 |
| Severe Weather Potential: Thunderstorm High Winds | 30 | `Severe Thunderstorm Potential:Damaging Wind` | Non-precipitation | <Swatch name="Medium turquoise" /> | 1252 |
| Severe Weather Potential: High Winds | 31 | `Damaging Wind Potential:Damaging Wind` | Non-precipitation | <Swatch name="Tan" /> | 1069 |
| Severe Weather Potential: Tropical Depression | 32 | `Tropical Potential:Tropical Depression` | Tropical | <Swatch name="Medium aqua marine" /> | 1137 |
| Severe Weather Potential: Tropical Rainstorm | 33 | `Tropical Potential:Tropical RainstormStorm` | Tropical | <Swatch name="Light gray" /> | 1138 |

</div>
